Description
- Accurate Measurement with Wide Range: With 4 high precision sensors, the shipping scale provides accurate measurements, suitable for both large package and small items. Measurement Range: 0.1 lb – 440 lb; Graduation: 0.1 lb – 44 lb: 0.02 lb; 45 lb – 440 lb: 0.2 lb
- Separate LCD Display: Separate blue backlight screen with LCD display, two rear pin slots and nails for wall mounting, extendable cord, the screen is clear and easy to read even in dim light, avoid obstructing the view when weighing heavy objects
- Lightweight and Compact Design: The postal scale is lighter and easier to store, made of carbon fiber with non-conductive properties, reducing static electricity interference to get more accurate and stable results. Size:10.8×10.8×1.2 inch
- Multi-Units And Two Power Supply: The package scale can be power by 2*AAA batteries individually or USB adapter charge.(Included battery and Type-C cable but NOT ADAPTER ) To save the power, automatic shutdown after 2 minutes of no work; Support units: kg, oz, lb, lb:oz
- Hold And Tare: Hold function allows locking the number on the screen to read the display even after taking the package off the scale. Tare button can zero out the weight of the container for the accurate result of net weight
- Wide Application: Suitable for post office, commercial use, warehouse, small business, also good for home, weighing pet, etc. Please put the scale on the hard and flat ground to ensure accurate measurement, take out the screen tucked under the back of the scale before weighing. LO indicates low battery; ERR indicates overload
Product Description
TIPRE Postal Scale, Tailored to your need !
Add to Cart | |||||
---|---|---|---|---|---|
Customer Reviews | 4.7 out of 5 stars 71 | 4.3 out of 5 stars 602 | 4.5 out of 5 stars 55 | 4.6 out of 5 stars 95 | 4.6 out of 5 stars 95 |
Price | $29.99$29.99 | $38.99$38.99 | $40.99$40.99 | $19.99$19.99 | $19.99$19.99 |
Increments | 0.5oz | 0.5oz | 1oz | 0.1oz | 0.1oz |
Weight Capacity | 440lb/200kg | 440lb/200kg | 660lb/300kg | 66lb/30kg | 66lb/30kg |
Support Unit | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz/ml | kg/oz/lb/lb:oz/ml |
Platform Material | Lightweight Carbon Fiber | Durable Stainless Steel | Durable Stainless Steel | High-quality ABS Material | High-quality ABS Material |
Item Dimensions | 10.8×10.8×1.2inch | 11.7×9.7×1.4inch | 13.5x11x1.3inch | 9.4×6.2×1.6inch | 9.4×6.2×1.6inch |
Display | Separate LCD Display | Separate LCD Display | Separate LCD Display | LCD Display | LCD Display |
Outstanding Features | Large Capacity&Lightweight | Large Capacity&Durable | Extra-Large Capacity&Durable | Fold-Up Mailer Stand&Compact | Fold-Up Mailer Stand&Compact |
Power Supply | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery |
Hold Function | ✔ | ✔ | ✔ | ✔ | ✔ |
Tare Function | ✔ | ✔ | ✔ | ✔ | ✔ |
Low Battery Indication | ✔ | ✔ | ✔ | ✔ | ✔ |
Overload Indication | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.