Description
From the manufacturer
Find Your New Favorite Fragrance
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.7 out of 5 stars 8,324 | 4.7 out of 5 stars 8,718 | 4.6 out of 5 stars 827 | 4.5 out of 5 stars 132 | 4.1 out of 5 stars 318 | 4.3 out of 5 stars 56 |
Price | $85.00$85.00 | $80.00$80.00 | $85.00$85.00 | $105.00$105.00 | $84.00$84.00 | $95.00$95.00 |
Intensity | Eau de Parfum | Eau de Parfum | Eau de Parfum | Eau de Toilette | Eau Fraiche | Eau de Parfum |
Fragrance Type | Sheer Floral | Rich Floral | Floral Green | Floral Musk | Solar Floral | Luminous Amber Floral |
Feeling | Soft, joyful, luminous | Rich, romantic, luxurious | Impassioned, Expressive | Confident, sensual, floral | All heat, all desire | Radiant, seductive, enticing |
Top Notes | White Lily, Violet Leaves | Rose, Mandarin, Lily, Tuberose | Magnolia Petals, Water Lotus | Lavender, Water Lotus, Mint | Amber, Coconut, Sandalwood | Bergamot Essence, Ylang Ylang |
Middle Notes | Black Lilac, White Peony | Orange Flower, Muguet, Jasmine | Magnolia Oil, Solar Gardenia | Magnolia, Rose | Mandarin, Bergamot, Lemon | Salted Coconut, Jasmine Sambac |
Base Notes | Sandalwood, Patchouli | Sandalwood, Vetiver, Amber | Cedarwood, Sandalwood, Musk | Amber, Cedarwood, Musk | Tiare Flower, Jasmine,Magnolia | Tonka, Cashmere Woods |
Reviews
There are no reviews yet.