Description
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant Video
Shoe Comparison
Customer Reviews | 4.5 out of 5 stars 1,708 | 4.4 out of 5 stars 820 | 4.5 out of 5 stars 159 | 3.8 out of 5 stars 2 | 4.5 out of 5 stars 269 | 4.5 out of 5 stars 2,656 | 4.4 out of 5 stars 92 |
Price | — | — | $164.95$164.95 | — | $159.95$159.95 | $109.95$109.95 | — |
Support or Neutral | Neutral | Support | Support | Neutral | Support | Neutral | Neutral |
Cushion Level | Most | More | Most | Most | More | More | Standard |
Experience Description | Soft and protective | Soft and protective | Soft and protective | Soft and protective | Soft and protective | Soft and protective | Fast and streamlined |
Best For | Long Distance, Treadmill, Road | Added Support, Everyday Run | Long Distance, Treadmill, Road | Soft Landings, Road Running | Walking, Road Running | Soft Landings, Road Running | Road Running, Speed Workouts |
Midsole Drop | 10mm | 12mm | 10mm | 6mm | 12mm | 12mm | 8mm |
Weight | 8.8oz / 249.5g | 8.8 oz / 249.5 g | 9.2oz / 260.8g | 9.5oz / 269.3g | 11.1oz / 314.7g | 8.8oz / 249.4g | 7.1oz / 201.3g |
APMA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
PDAC A5500 Diabetic Shoe | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Reviews
There are no reviews yet.