Description
Product Description
More Styles from KALIYADI
|   Add to Cart   | ||||||
|---|---|---|---|---|---|---|
|   Customer Reviews   |  4.6 out of 5 stars 2,035  |  4.5 out of 5 stars 7,936  |  4.5 out of 5 stars 1,276  |  4.5 out of 5 stars 2,067  |  4.4 out of 5 stars 1,112  |  4.3 out of 5 stars 779  | 
|   Price   | $16.99$16.99 | $19.99$19.99 | $16.99$16.99 | $16.99$16.99 | $18.99$18.99 | $18.99$18.99 | 
|   Lens Colors   | Black/Black/Black | Black/Black/Black | Dark Blue/Green/Orange | Black/Black/Black | Black/Dark Blue/Red | Black/Dark Blue/Red | 
|   Economic Pack   | $6.33/Pair | $6.66/Pair | $6.66/Pair | $6.66/Pair | $7.33/Pair | $7.33/Pair | 
|   Material(Frame/Lens)   | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | 
|   Lens Width   | 48mm/1.89in | 52mm/2.05in | 43mm/1.69in | 58mm/2.28in | 40mm/1.57in | 38mm/1.5in | 
|   Frame Width   | 137mm/5.39in | 145mm/5.71in | 139mm/5.47in | 140mm/5.51in | 145mm/5.71in | 140mm/5.51in | 
|   UV400 Protection   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
|   Polarized Lens   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
|   Combo Pack   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
 
								



























Reviews
There are no reviews yet.