Description
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant Video
SOJOS SJ2067
Compare
| 147mm(5.79inches | Frame Width | 145mm(5.71inches | 
| 55mm(2.17inches) | Lens Height | 39mm(1.53inches) | 
| 60mm(2.36inches) | Lens Width | 53mm(2.09inches) | 
| 12mm(0.47inches) | Nose Bridge Width | 21mm(0.83inches) | 
| 151mm(5.94inches | Temple Length | 142mm(5.59inches | 
| 3H PC Lens | Lens Composition | TAC Polarized Lens | 
| Polycarbonate | Frame Composition | Polycarbonate | 
| 147mm(5.79inches | Frame Width | 146mm(5.75inches | 
| 55mm(2.17inches) | Lens Height | 52mm(2.05inches) | 
| 60mm(2.36inches) | Lens Width | 60mm(2.36inches) | 
| 12mm(0.47inches) | Nose Bridge Width | 17mm(0.67inches) | 
| 151mm(5.94inches | Temple Length | 145mm(5.71inches | 
| 3H PC Lens | Lens Composition | 3H PC Lens | 
| Polycarbonate | Frame Composition | Stainless Steel | 
| 147mm(5.79inches | Frame Width | 142mm(5.59inches | 
| 55mm(2.17inches) | Lens Height | 54mm(2.13inches) | 
| 60mm(2.36inches) | Lens Width | 41mm(1.61inches) | 
| 12mm(0.47inches) | Nose Bridge Width | 18mm(0.71inches) | 
| 151mm(5.94inches | Temple Length | 141mm(5.55inches | 
| 3H PC Lens | Lens Composition | TAC Polarized Lens | 
| Polycarbonate | Frame Composition | Stainless Steel | 
| 147mm(5.79inches | Frame Width | 145mm(5.71inches | 
| 55mm(2.17inches) | Lens Height | 49mm(1.93inches) | 
| 60mm(2.36inches) | Lens Width | 145mm(5.71inches | 
| 12mm(0.47inches) | Nose Bridge Width | 16mm(0.63inches) | 
| 151mm(5.94inches | Temple Length | 145mm(5.71inches | 
| 3H PC Lens | Lens Composition | 3H PC Lens | 
| Polycarbonate | Frame Composition | Polycarbonate | 
- 
SOJOS SJ2235
- 
SOJOS SJ1086
- 
SOJOS SJ1168
- 
SOJOS SJ2117
 
								

























Reviews
There are no reviews yet.