Description
- High Performance: Equipped with the 12th Gen Intel Alder Lake-N100 processor (4 cores, 4 threads) and a turbo speed of up to 3.4GHz, the Nimo laptop delivers powerful performance. Its advanced Gracemont core design enhances efficiency by 45%, ensuring seamless multitasking for work, study, and entertainment.
- Stunning Display: The Nimo laptop boasts a 15.6″ Full HD display with a crisp 1080P resolution, an 85% screen-to-body ratio, and slim bezels, delivering exceptional clarity and reduced eye strain—ideal for work, design, and entertainment.
- Easy Connectivity: The Nimo laptop features versatile ports, including USB 3.0 and a full-function Type-C, along with an M2.0 privacy camera, a backlit keyboard, and a fingerprint sensor for enhanced convenience and productivity.
- Quick Charging: The Nimo laptop comes with a 65W PD fast-charging adapter and a Type-C data cable, ensuring rapid charging for the laptop and compatibility with 95% of Type-C devices. This minimizes the need for multiple chargers when traveling.
- Worry-Free Support: Backed by a 2-year manufacturer’s warranty, 90-day risk-free returns, and 24/7 customer support, the Nimo laptop provides dependable after-sales service. Enjoy worry-free ownership of the Nimo laptop and exceptional customer care tailored to your needs.
Product Description
Compare with similar items
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.9 out of 5 stars 27 | 4.9 out of 5 stars 27 |
Price | $299.99$299.99 | $279.99$279.99 | $299.99$299.99 | $299.99$299.99 | $499.99$499.99 | $499.99$499.99 |
Backlit Keyboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fingerprint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
90 Days Free Return | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2 Years Maintenance Period | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WiFi 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth 5.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
15.6″ FHD Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Memory | 16GB RAM | 16GB RAM | 16GB RAM | 16GB RAM | 32GB RAM | 32GB RAM |
Storage Capacity | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD |
Processor | Intel Pentium N100 | Intel Pentium N100 | Intel Pentium N100 | Intel Pentium N100 | AMD Ryzen 5 6600H | AMD Ryzen 5 |
System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Reviews
There are no reviews yet.