Description
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant Video
Discover our Beautiful Engagement Rings
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.2 out of 5 stars 2,216 | 4.3 out of 5 stars 1,574 | 4.2 out of 5 stars 484 | 4.2 out of 5 stars 2,216 | 4.2 out of 5 stars 1,936 | 4.2 out of 5 stars 1,936 | 4.2 out of 5 stars 1,936 |
Price | $13.95$13.95 | $13.95$13.95 | $13.95$13.95 | $13.95$13.95 | $13.95$13.95 | $13.95$13.95 | $13.95$13.95 |
Stone Type | Premium Cubic Zirconia 88 Cuts | Premium CZ Or Moissanite | Premium AAAAA Cubic Zirconia | Premium CZ 8 Hearts & 8 Arrows | Premium CZ 8 Hearts & 8 Arrows | Premium CZ 8 Hearts & 8 Arrows | Premium CZ 8 Hearts & 8 Arrows |
Stone Size | 6mm x 8mm; and 1.5mm stones | 7mm | 4mm, 3mm and 1mm stones | 6.5mm and 1.75mm | 7mm, 1.75mm, and 1.1mm | 5mm x 5mm, 1.3mm and 1mm | 5.5mm x 5.5mm, and 0.8mm |
Available in Sizes: | #5, #6, #7, #8, #9, #10 | #5, #6, #7, #8, #9, #10 | #5, #6, #7, #8, #9 | #5, #6, #7, #8, #9, #10 | #5, #6, #7, #8, #9, #10 | #5, #6, #7, #8, #9 | #5, #6, #7, #8, #9 |
Metal Options | Yellow, White & Rose Gold | Yellow, White & Vermeil Gold | Yellow, White & Rose Gold | Yellow & White Gold | Yellow & White Gold | White Gold | Yellow & White Gold |
A backup when traveling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.