Description
- 【Powerful Performance】Equipped with the 12th Gen Intel Alder Lake-N100 processor, featuring 4 cores and 4 threads, the Nimo laptop delivers impressive performance with speeds up to 3.4GHz. Thanks to the advanced Gracemont core design, the laptop offers 45% better energy efficiency, ensuring smooth multitasking for work, study, and entertainment.
- 【Crisp and Clear Display】The Nimo laptop boasts a 15.6″ Full HD display with 1080P resolution and an 85% screen-to-body ratio. The sleek bezels enhance the clarity and minimize eye strain, making it ideal for long hours of work, design tasks, and relaxation.
- 【Versatile Connectivity】Stay connected effortlessly with a range of versatile ports, including USB 3.0 and a full-function Type-C port. The Nimo laptop also features an M2.0 privacy camera, a backlit keyboard, and a fingerprint sensor for enhanced convenience, security, and productivity.
- 【Fast Charging, On-the-Go Convenience】The Nimo laptop includes a 65W PD fast-charging adapter and a Type-C data cable, offering quick charging capabilities for the laptop and compatibility with 95% of Type-C devices. This eliminates the need to carry multiple chargers while traveling.
- 【Reliable After-Sales Support】Enjoy peace of mind with a 2-year manufacturer’s warranty, 90-day risk-free returns, and 24/7 customer support. The Nimo laptop ensures exceptional customer care, giving you worry-free ownership and reliable service every step of the way.
Product Description
Compare with similar items
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.4 out of 5 stars 188 | 4.9 out of 5 stars 27 | 4.9 out of 5 stars 27 |
Price | $299.99$299.99 | $279.99$279.99 | $299.99$299.99 | $299.99$299.99 | $499.99$499.99 | $499.99$499.99 |
Backlit Keyboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fingerprint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
90 Days Free Return | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2 Years Maintenance Period | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WiFi 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth 5.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
15.6″ FHD Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Memory | 16GB RAM | 16GB RAM | 16GB RAM | 16GB RAM | 32GB RAM | 32GB RAM |
Storage Capacity | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD |
Processor | Intel Pentium N100 | Intel Pentium N100 | Intel Pentium N100 | Intel Pentium N100 | AMD Ryzen 5 6600H | AMD Ryzen 5 |
System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Reviews
There are no reviews yet.