Description
- Shop the HPE Smart Choice purchase program: Our most popular servers, fully configured and ready to ship – now!
- Compute: Intel Xeon E-2314 Processor and Intel Pentium G6405 Processor.
- Memory: ECC, UDIMM DDR4, and 3200 MT/s (64 GB maximum).
- PCIe expansion: PCIe Gen4.
- Storage controller: Intel VROC SATA software RAID.
Product Description
HPE Smart Choice
Add to Cart | Add to Cart | Add to Cart | |||
---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 116 | 4.4 out of 5 stars 116 | 4.4 out of 5 stars 116 | 4.4 out of 5 stars 116 | 4.4 out of 5 stars 116 |
Price | — | $799.00$799.00 | — | $912.17$912.17 | $1,299.00$1,299.00 |
Item model number | P69101-005 | P69102-005 | P69103-005 | P74439-005 | P74440-005 |
Processor Brand | Intel | Intel | Intel | Intel | Intel |
Processor | Intel Xeon E-2314 | Intel Pentium Gold G6405 | Intel Xeon E-2314 | Intel Pentium Gold G7400 | Intel Xeon E-2434 |
Processor Speed | 2.80 GHz | 4.10 GHz | 2.80 GHz | 3.70 GHz | 3.40 GHz |
RAM | 16GB | 16GB | 16GB | 16GB | 32GB |
Computer Memory Type | HPE DDR4 Standard Memory | HPE DDR4 Standard Memory | HPE DDR4 Standard Memory | HPE DDR5 Standard Memory | HPE DDR5 Standard Memory |
Hard Drive | None included | None included | 1TB | 1TB | 4TB |
Item Weight | 9 lb | 9 lb | 9 lb | 17 lb | 17 lb |
Product Dimensions (inches) | 4.6 x 9.6 x 9.6 | 4.6 x 9.6 x 9.6 | 4.6 x 9.6 x 9.6 | 14.8 x 18.3 x 10 | 14.8 x 18.3 x 10 |
Reviews
There are no reviews yet.