Description
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant Video
Shoe Comparison
Customer Reviews | 4.5 out of 5 stars 2,694 | 3.8 out of 5 stars 2 | 4.4 out of 5 stars 843 | 4.6 out of 5 stars 276 | 4.5 out of 5 stars 167 | 4.5 out of 5 stars 566 | 4.4 out of 5 stars 93 |
Price | — | — | — | $159.95$159.95 | $164.95$164.95 | $99.95$99.95 | $119.95$119.95 |
Support or Neutral | Neutral | Neutral | Support | Support | Support | Neutral | Neutral |
Cushion Level | More | Most | More | More | Most | Standard | Standard |
Experience Description | Soft and protective | Soft and protective | Soft and protective | Soft and protective | Soft and protective | Responsive and springy | Fast and streamlined |
Best For | Soft Landings, Road Running | Soft Landings, Road Running | Added Support, Everyday Run | Walking, Road Running | Long Distance, Treadmill, Road | Road Running, Everyday Wear | Road Running, Speed Workouts |
Midsole Drop | 12mm | 6mm | 12mm | 12mm | 10mm | 10mm | 8mm |
Weight | 8.8oz / 249.4g | 9.5oz / 269.3g | 8.8 oz / 249.5 g | 11.1oz / 314.7g | 9.5oz / 269.3g | 8.0oz / 226.8g | 7.1oz / 201.3g |
APMA | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
PDAC A5500 Diabetic Shoe | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Reviews
There are no reviews yet.