Description
Product Description
More Styles from KALIYADI
Add to Cart | Add to Cart | Add to Cart | ||||
---|---|---|---|---|---|---|
Customer Reviews | 4.5 out of 5 stars 2,035 | 4.5 out of 5 stars 7,934 | 4.6 out of 5 stars 2,008 | 4.5 out of 5 stars 1,262 | 4.3 out of 5 stars 766 | 4.4 out of 5 stars 1,104 |
Price | $16.99$16.99 | $19.99$19.99 | $11.24$11.24 | $16.99$16.99 | $13.99$13.99 | $18.99$18.99 |
Lens Colors | Black/Black/Black | Black/Black/Black | Black/Black/Black | Dark Blue/Green/Orange | Black/Dark Blue/Red | Black/Dark Blue/Red |
Economic Pack | $6.66/Pair | $6.66/Pair | $6.33/Pair | $6.66/Pair | $7.33/Pair | $7.33/Pair |
Material(Frame/Lens) | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate |
Lens Width | 58mm/2.28in | 52mm/2.05in | 48mm/1.89in | 43mm/1.69in | 38mm/1.5in | 40mm/1.57in |
Frame Width | 140mm/5.51in | 145mm/5.71in | 137mm/5.39in | 139mm/5.47in | 140mm/5.51in | 145mm/5.71in |
UV400 Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polarized Lens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Combo Pack | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.