Description
- VERSATILE VIALS – The 12″ Torpedo Level has 4 vials for quick and accurate readings: Vertical, Horizontal, 45 Angle, and Multi-Pitch Vial. The multi-pitch vial reads slope in 1/8” per foot increments
- MAGNETIC – The leveler has a strong holding magnetic edge. Magnetic force is greater than 2 lbs for hand-free convenience
- DURABILITY – Shock-absorbing structure holds up to daily use. Aluminum frame reinforced construction for durability and strength
- ACCURACY – This torpedo level comes with 4 bubble vials and provides maximum accuracy of 0.001-inch/ ft. (1mm/M)
- PRACTICALITY – Top view holes for easy reading. V-groove bottom fits the contour of curved workpiece. Hanging holes for easy reach and storage. It features a tapered design that fits in a tool pouch or pocket
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Top View Holes
Read accurately from narrow gaps for the 180° vial and the pitch vial.
Strip Magnetic
Magnetic force is greater than 2 lbs for hand-free convenience.
V-Groove Bottom
V-groove bottom fits the contour of curved workpiece.
Handy Design
Hanging holes and 12″ small size, can be stored almost anywhere.
WORKPRO LEVELS
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.6 out of 5 stars 1,100 | 4.8 out of 5 stars 165 | 4.5 out of 5 stars 164 | 4.6 out of 5 stars 417 | 4.5 out of 5 stars 2,337 | 4.6 out of 5 stars 4,572 | 4.6 out of 5 stars 355 |
Price | $9.99$9.99 | $9.99$9.99 | $9.50$9.50 | $14.99$14.99 | $14.99$14.99 | $33.02$33.02 | $45.99$45.99 |
Features | Multi-Pitch Vial | Mini Level | Mini Level | Verti. Site View | Verti. Site View | Spirit Level Set | Spirit Level Set |
Size | 12 Inch | 3 Inch | 4-1/2 Inch | 10 Inch | 6-1/2 Inch | 9 inch,16inch,24inch | 12inch,20inch,40inch |
Bubbles | 180° + 90° + 45° + pitch vial | 180° + 90° | 180° + 90° | 180° + 90° | 30° + 45° + 90° + 180° | 180° + 90° + 45° | 180° + 90° + 45° |
Main Material | Aluminum + ABS | Acrylic Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum alloy |
Accuracy | 0.001-inch/ ft. (1mm/M) | 0.001-inch/ ft. (1mm/M) | 0.001-inch/ ft. (1mm/M) | 0.0005-inch/ ft. (0.5mm/M) | 0.00075-inch/ ft. (0.75mm/M) | 0.001-inch/ ft. (1mm/M) | 0.0005-inch/ ft. (0.5mm/M) |
Magnetic | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
V-Groove | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
Reviews
There are no reviews yet.