Description
Product Description
What you can get
The quality of our KALIYADI Polarized Sunglasses differentiates us from competitors making those stylish shades stand out from the crowd. The pack contains:
- Gift Box – protect your polarized sunglasses from pressure that can smash them
- Dust Protection Pouch – avoid dust that can affect lenses over a long period of time
- Microfiber Cleaning Cloth – help you clean your lenses without leaving marks or rubbing any particles of dust
- Polarized Test Card – detect the polarizing effect of the lens
KALIYADI HD Polarized Lens Choices
Light Transmission(Category 3) Solid Grey 16.29%,Solid Brown 14.49%,Solid Blackish Green 15.37% | Light Transmission(Category 3) Blue 8.12%,Pink 12.88%,Red 13.79%,Green 9.82%,Purple 11.95%,Silver 11.56% | Light Transmission(Category 3) Gradient Grey 17.2%,Gradient G15 15.9%,Gradient Brown 15.2%,Gradient Wine 13.4% |
Lens Technology (UV 400) Coated with 14-layers of REVO films | Lens Technology (UV 400) Coated with 14-layers of REVO films + Reflective coating | Lens Technology (UV 400) Coated with 14-layers of REVO films + Gradient dyeing |
Suitable Occasion (Polarized)
| Suitable Occasion (Polarized)
| Suitable Occasion (Polarized)
|
|
|
|
|
More Styles from KALIYADI
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.5 out of 5 stars 7,749 | 4.6 out of 5 stars 32,704 | 4.4 out of 5 stars 14,400 | 4.5 out of 5 stars 6,020 | 4.3 out of 5 stars 1,262 | 4.6 out of 5 stars 1,900 |
Price | $11.98$11.98 | $19.99$19.99 | $19.99$19.99 | $15.99$15.99 | $17.99$17.99 | $19.99$19.99 |
Lens Colors | Black/Blackish Green | Black/Green Blue/Orange | Black/Blackish Green/Brown | Black/Black | Black/Black | Black/Black/Black |
Economic Pack | $8.49/Pair | $6.66/Pair | $6.66/Pair | $7.99/Pair | $7.99/Pair | $6.33/Pair |
Material(Frame/Lens) | Composite/Polycarbonate | Composite/Polycarbonate | Metal/Polycarbonate | Metal/Polycarbonate | Metal/Polycarbonate | Composite/Polycarbonate |
Lens Width | 51mm/2.01in | 52mm/2.05in | 58mm/2.28in | 45mm/1.77in | 46mm/1.81in | 48mm/1.89in |
Frame Width | 144mm/5.67in | 145mm/5.71in | 140mm/5.51in | 128mm/5.04in | 132mm/5.2in | 137mm/5.39in |
UV400 Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polarized Lens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Combo Pack | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.