Description
- RELAX AND UNWIND: A magnesium and adaptogen-infused sparkling water to help you unwind.
- TRY EVERY FLAVOR: The 12-pack sampler features 3 of each flavor: Strawberry Rose, Raspberry Lemon, Lime Cirus, and Grapefruit Tangerine. Each flavor is brewed with real ingredients like dried strawberries and raspberries.
- FUNCTIONAL INGREDIENTS: Featuring magnesium L-threonate, a new form of magnesium for the brain, with L-theanine and lemon balm.
- LOW CAL: Zero added sugar, no fake stuff. Only 20 calories and 4g or less of sugar from fruit juice.
- TAKE A RECESS: When you’re winding down in the evening or whenever you need a moment to relax.
Product Description
Compare Recess Mood Drink Flavors
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|---|
Customer Reviews | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 | 4.2 out of 5 stars 4,449 |
Price | $35.88$35.88 | $35.88$35.88 | $41.88$41.88 | $41.88$41.88 | $35.88$35.88 | $41.88$41.88 | $41.88$41.88 |
Functional Ingredients | Magnesium & adaptogens | Magnesium & adaptogens | Magnesium & adaptogens | Magnesium & adaptogens | Magnesium & adaptogens | Magnesium & adaptogens | Magnesium & adaptogens |
Flavor | Strawberry, rose & vanilla | Raspberry & lemon | Grapefruit & tangerine | Pineapple & passion fruit | Lime, lemon & orange | Peach & ginger | Blood orange |
Calories | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Total Sugar | 3g | 3g | 3g | 5g | 4g | 4g | 4g |
0% ABV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Adaptogens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Real Ingredients | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.