Description
- Accurate and Wide Range: High precision sensor for accuracy measurement; Suitable for both large package and small items. Measurement Range: 0.1 lb – 440 lb; Graduation: 0.1 lb – 44 lb: 0.02 lb; 45 lb – 440 lb: 0.2 lb
- Separate LCD Display: Separate blue backlight screen with LCD display make you read more clear even in the dark; Easily attach the screen to the wall or pick it up by the extendable cord to avoid blocking the view when weighing heavy objects
- Multi-Units And Two Power Supply: Use battery or TYPE-C charging (both kinds included but NOT ADAPTER). To save the power, automatic shutdown after 2 minutes of no work; Support units: kg, oz, lb, lb:oz
- Hold And Tare: Hold function allows locking the number on the screen to read the display even after taking the package off the scale. Tare button can zero out the weight of the container for the accurate result of net weight
- Wide Application: Solid structure and quality material meet daily heavy duty use. Suitable for post office, commercial use, warehouse, small business, also good for home, weighing pet, etc. Size:11.7x10x1.4 inch
- Note: To save space, the screen is tucked under the back of the scale, so please take out the screen before weighing. Put the scale on the hard and flat platform or ground to ensure accurate measurement. LO indicates low battery; ERR indicates overload
Product Description
TIPRE Postal Scale, Tailored to your need !
Add to Cart | |||||
---|---|---|---|---|---|
Customer Reviews | 4.3 out of 5 stars 602 | 4.7 out of 5 stars 71 | 4.5 out of 5 stars 55 | 4.6 out of 5 stars 95 | 4.6 out of 5 stars 95 |
Price | $38.99$38.99 | $29.99$29.99 | $40.99$40.99 | $19.99$19.99 | $19.99$19.99 |
Increments | 0.5oz | 0.5oz | 1oz | 0.1oz | 0.1oz |
Weight Capacity | 440lb/200kg | 440lb/200kg | 660lb/300kg | 66lb/30kg | 66lb/30kg |
Support Unit | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz | kg/oz/lb/lb:oz/ml | kg/oz/lb/lb:oz/ml |
Platform Material | Durable Stainless Steel | Lightweight Carbon Fiber | Durable Stainless Steel | High-quality ABS Material | High-quality ABS Material |
Item Dimensions | 11.7×9.7×1.4inch | 10.8×10.8×1.2inch | 13.5x11x1.3inch | 9.4×6.2×1.6inch | 9.4×6.2×1.6inch |
Display | Separate LCD Display | Separate LCD Display | Separate LCD Display | LCD Display | LCD Display |
Outstanding Features | Large Capacity&Durable | Large Capacity&Lightweight | Extra-Large Capacity&Durable | Fold-Up Mailer Stand&Compact | Fold-Up Mailer Stand&Compact |
Power Supply | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery | Type-C Charging/2*AAA battery |
Hold Function | ✔ | ✔ | ✔ | ✔ | ✔ |
Tare Function | ✔ | ✔ | ✔ | ✔ | ✔ |
Low Battery Indication | ✔ | ✔ | ✔ | ✔ | ✔ |
Overload Indication | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.