Description
Product Description
Compare Zoomget Brands – Find the Right Glove for the Job!
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.4 out of 5 stars 485 | 4.4 out of 5 stars 2,520 | 4.4 out of 5 stars 2,520 | 4.7 out of 5 stars 8,902 | 4.6 out of 5 stars 3,815 |
Price | $212.96$212.96 | $119.00$119.00 | $14.50$14.50 | $212.96$212.96 | $15.80$15.80 |
Grade | Industrial | Industrial | Industrial | Industrial | Industrial |
Color | Orange | Orange | Green | Green | Black |
Material | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile |
Thickness | 8 mil | 6 mil | 6 mil | 8 mil | 6 mil |
Latex-Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Powder-Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Food-Safe | ✔ | ✔ | ✔ | ✔ | ✔ |
Grip | Raised Diamond | Raised Diamond | Raised Diamond | Raised Diamond | Raised Diamond |
Reviews
There are no reviews yet.