Description
- Not all bluelight blockers are the same. Why PROSPEK LENSES BETTER? Superior lenses effectvely block high energy blue light waves without heavy yellow tint offering low color distortion
- BEYOND BLUE BLOCKING: 8 Advanced Lens Coatings including Anti-Glare and Smudge-Resistance
- STAY STYLISH while reducing eye strain with our fashionable clear lens glasses.
- TREAT YOURSELF or a Loved One with a GIFT They’ll Appreciate
- Affordable and Effective Protection with PROSPEK Computer Glasses. Real Value for Money!
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
OUR PRODUCTS
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.5 out of 5 stars 10,382 | 4.5 out of 5 stars 10,382 | 4.5 out of 5 stars 10,382 | 4.5 out of 5 stars 2,583 | 4.5 out of 5 stars 10,382 | 4.5 out of 5 stars 841 |
Price | $29.95$29.95 | $39.45$39.45 | $39.45$39.45 | $39.95$39.95 | $39.45$39.45 | $19.95$19.95 |
Lens Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Frame Material | TR90 | TR90 Stainless Steel | TR90 | TR90 Frame Aluminum Steel Arms | TR90 | TR90 |
UV Protection (UV400) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Magnification Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Color Distortion | Very Low | Very Low | Very Low | Very Low | High | Very Low |
Total Width | 131mm | 142mm | 143mm | 145mm | 143mm | 142mm |
Temple Length | 143mm | 144mm | 139mm | 145mm | 143mm | 140mm |
Weight | 16g | 16g | 15g | 22g | 21g | 21g |
Best Suited For | Women | Unisex | Unisex | Men | Unisex | Unisex, Teenagers |
Reviews
There are no reviews yet.