Description
Product Description
Compare Zoomget Brands – Find the Right Glove for the Job!
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.6 out of 5 stars 1,521 | 4.6 out of 5 stars 440 | 4.6 out of 5 stars 6,872 | 4.6 out of 5 stars 3,815 | 4.6 out of 5 stars 13,563 |
Price | $120.00$120.00 | $13.50$13.50 | $65.00$65.00 | $15.80$15.80 | $26.50$26.50 |
Raised Diamond Texture | ✘ | ✘ | ✘ | ✔ | ✔ |
Food Grade Nitrile | ✔ | ✔ | ✔ | ✔ | ✔ |
Latex-Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Powder-Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Color | Black | Black | Black | Orange | Black |
Mil Thickness | Heavy Duty 6 Mil | Medium Duty 5 Mil | Standard Duty 3 Mil | Heavy Duty 6 Mil | Heavy Duty 6 Mil |
Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade | Industrial Grade |
Surface | Textured/Micro-Roughened | Micro-Roughened | Lightweight | Micro-Roughened | Raised Diamond Texture |
Reviews
There are no reviews yet.