Description
- Large Capacity & High Accuracy: Adopting high precision sensor, the accuracy of this postage scale is 0.35oz, its capacity up to 440lbs/220kg, the minimum weight value is 0.06lb, whatever small item or large package, this shipping scale can accurately calculate its weight.
- LCD Display & 4 Units Convesition: The high-definition LCD screen with blue backlight and high-contrast display can clearly read the weight even in dim environments. It also has a retractable spring line and 2 back nail slots, and the wall-mounted design ensures that you can read the data without obstruction. In additiion, the scales for packages comes with 4 measurement units: LB, OZ, KG and LB:OZ to meet your different needs.
- Hold and Tare: It will retain the number on the screen after pressing the H button, even after taking the package off the digital postal scale. The T button can zero out the weight of the container, providing the accurate result of net weight.
- Dual Power Supply Methods: Digital scale for shipping has two power supply modes, which can be powered by battery or Type-C(2 AAA batteries and charging cable are included). The postage scale will automatically turn off to save the power after 2 minutes no operation.
- Durable Material: It is equipped with a stainless steel platform, sturdy and durable, so the digital shipping scale can withstand heavy weight, suitable for post office, or commercial use, warehouse, small business, also good for home. The polished, rust-proof surface is easy to clean and maintain. In addition, it also contains 4 non-slip suport, provide excellent cushioning and protection.
Product Description
Find Your Ideal Choice In KUAIVO Store
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|---|
Customer Reviews | 4.5 out of 5 stars 248 | 5.0 out of 5 stars 14 | — | 4.2 out of 5 stars 112 | 4.2 out of 5 stars 112 | 4.4 out of 5 stars 2 |
Price | $35.99$35.99 | $46.99$46.99 | — | $119.99$119.99 | $32.89$32.89 | $129.99$129.99 |
Material | Stainless Steel, Plastic | Stainless Steel, Plastic | Carbon Fiber, Plastic | Stainless Steel, Plastic | Plastic | Indium Tin Oxide, Plastic |
Weight Capacity | 440lbs | 660lbs | 440lbs | 396lbs | 396lbs | 396lbs |
Weight Unit | lb, kg, oz, lb:oz | lb, kg, oz, lb:oz | lb, kg, oz, lb:oz | lb, kg, st | lb, kg, st | lb, kg, st |
Scale Platform Dimensions | 10.9in x 10.9in x 1.3in | 13.3in x 11in x 1.1in | 10.9in x 10.9in x 1.3in | 12.2in x 12.2in x 1.3in | 10.2in x 10.2in x 1in | 17.1in x 3in x 15.1in |
Screen | LCD Display | LCD Display | LCD Display | VA Display | TFT Display | VA Display |
Usage | Home, Warehouse, package | Home, Warehouse, package | Home, Warehouse, package | body composition analyzer | Body Composition Analyzer | Body Composition Analyzer |
Power Supply | 2 AAA Batteries, Rechargable | 2 AAA Batteries, Rechargable | 2 AAA Batteries, Rechargable | Lithium Battery, Rechargable | 4 AAA Batteries | Charging Cable |
Measurement Indicator | Body Weight / Item Weight | Body Weight / Item Weight | Body Weight / Item Weight | 28 Body Compositions | 22 Body Compositions | 28 Body Compositions |
Reviews
There are no reviews yet.